<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have analytics vendors rediscovered ease-of-deployment?</title>
	<atom:link href="http://www.monashreport.com/2007/03/16/have-analytics-vendors-rediscovered-ease-of-deployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monashreport.com/2007/03/16/have-analytics-vendors-rediscovered-ease-of-deployment/</link>
	<description>Technology ... politics ... marketing ... strategy ... life</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:52:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Netezza under fire</title>
		<link>http://www.monashreport.com/2007/03/16/have-analytics-vendors-rediscovered-ease-of-deployment/#comment-6583</link>
		<dc:creator>DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Netezza under fire</dc:creator>
		<pubDate>Sat, 17 Mar 2007 01:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2007/03/16/have-analytics-vendors-rediscovered-ease-of-deployment/#comment-6583</guid>
		<description>[...] On the other hand, Netezza claims lots of sales momentum, and that&#8217;s certainly consistent with what I hear from its competitors. It also gets the occasionally cool partnership, like the Business Objects BI appliance deal. And in response to the long-standing concurrent-usage knock, I am assured there are now multiple customers with &gt;500 users getting daily reports, doing 10s of 1000s of queries per day, and so on. Since the overall count of enterprises with multi-thousand seat BI deployments isn&#8217;t all that terribly high, this serves as substantial - even if not total &#8212; reassurance on that score. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the other hand, Netezza claims lots of sales momentum, and that&#8217;s certainly consistent with what I hear from its competitors. It also gets the occasionally cool partnership, like the Business Objects BI appliance deal. And in response to the long-standing concurrent-usage knock, I am assured there are now multiple customers with &gt;500 users getting daily reports, doing 10s of 1000s of queries per day, and so on. Since the overall count of enterprises with multi-thousand seat BI deployments isn&#8217;t all that terribly high, this serves as substantial &#8211; even if not total &#8212; reassurance on that score. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
