<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The problem with dashboards, and business intelligence segmented</title>
	<atom:link href="http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/</link>
	<description>Technology ... politics ... marketing ... strategy ... life</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:00:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Monash Report&#187;Blog Archive &#187; Revolutionary trends in the analytics market</title>
		<link>http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/comment-page-1/#comment-23005</link>
		<dc:creator>The Monash Report&#187;Blog Archive &#187; Revolutionary trends in the analytics market</dc:creator>
		<pubDate>Mon, 09 Jul 2007 12:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/#comment-23005</guid>
		<description>[...] A post about BI product segmentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] A post about BI product segmentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/comment-page-1/#comment-3806</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Tue, 28 Nov 2006 21:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/#comment-3806</guid>
		<description>Carl,

If you&#039;re arguing for structured analytic business processes, integrated with more ad-hoc forms of BI, I agree.

And there&#039;s no natural place for it in the taxonomy above, so the taxonomy is flawed.  There should be a fifth category for &quot;quick lookup/analysis&quot; or whatever.  Or else I should redefine and extend the &quot;early warning&quot; category to include it.

Thanks,

CAM</description>
		<content:encoded><![CDATA[<p>Carl,</p>
<p>If you&#8217;re arguing for structured analytic business processes, integrated with more ad-hoc forms of BI, I agree.</p>
<p>And there&#8217;s no natural place for it in the taxonomy above, so the taxonomy is flawed.  There should be a fifth category for &#8220;quick lookup/analysis&#8221; or whatever.  Or else I should redefine and extend the &#8220;early warning&#8221; category to include it.</p>
<p>Thanks,</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/comment-page-1/#comment-3758</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 22 Nov 2006 13:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/#comment-3758</guid>
		<description>I don&#039;t entirely agree. The points of issue are not whether dashboards have value; that realtime information is important; that KPIs should be and need to be tracked; whether dashboards can indicate problems; that intervention or action needs to be taken when problems are identified, but is what action, and how action should be taken. Surely that is (or should be) determined by the organisation and not the dashboard, or solution provider?  Value can be gained from dashboards and their providers in a number of ways at different levels of sophistication, but ultimately the most important thing, I believe, is that the organisational strategists are determining how data is displayed, how action should be taken and indeed that action IS taken. They are the people who need to be given a level of control that can scale to their level of technical ability, (that&#039;s where many dashboard providers often fall down, and solution providers like www.blueboxwidget.com make good sense). That&#039;s where the core issue is in my mind.  The actual users are disempowered because they lack control over how dashboards are configured.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t entirely agree. The points of issue are not whether dashboards have value; that realtime information is important; that KPIs should be and need to be tracked; whether dashboards can indicate problems; that intervention or action needs to be taken when problems are identified, but is what action, and how action should be taken. Surely that is (or should be) determined by the organisation and not the dashboard, or solution provider?  Value can be gained from dashboards and their providers in a number of ways at different levels of sophistication, but ultimately the most important thing, I believe, is that the organisational strategists are determining how data is displayed, how action should be taken and indeed that action IS taken. They are the people who need to be given a level of control that can scale to their level of technical ability, (that&#8217;s where many dashboard providers often fall down, and solution providers like <a href="http://www.blueboxwidget.com" onclick="javascript:pageTracker._trackPageview('/www.blueboxwidget.com');" rel="nofollow">http://www.blueboxwidget.com</a> make good sense). That&#8217;s where the core issue is in my mind.  The actual users are disempowered because they lack control over how dashboards are configured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor</title>
		<link>http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/comment-page-1/#comment-2581</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Sun, 08 Oct 2006 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/05/dashboard-business-intelligence-bi-segmentation/#comment-2581</guid>
		<description>Curt
I find myself in violent agreement, again. It amazes me how much time and money is spent in presenting information to people and how little is spent on actually doing something useful - performance monitoring but not performance management. I blogged a little on how &lt;a href=&quot;http://www.edmblog.com/weblog/2006/07/edm_and_busines.html&quot; rel=&quot;nofollow&quot;&gt;Business Activity Monitoring&lt;/a&gt; gets you some of the way and wrote an article on &lt;a href=&quot;http://www.ebizq.net/topics/tech_in_biz/features/6923.html&quot; rel=&quot;nofollow&quot;&gt;shifting from monitoring to acting&lt;/a&gt;.
I also discussed the issue of &lt;a href=&quot;http://www.ebizq.net/blogs/decision_management/2006/06/decision_technologies_and_acti.php&quot; rel=&quot;nofollow&quot;&gt;latency in decision making in the context of active data warehouses&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Curt<br />
I find myself in violent agreement, again. It amazes me how much time and money is spent in presenting information to people and how little is spent on actually doing something useful &#8211; performance monitoring but not performance management. I blogged a little on how <a href="http://www.edmblog.com/weblog/2006/07/edm_and_busines.html" onclick="javascript:pageTracker._trackPageview('/www.edmblog.com');" rel="nofollow">Business Activity Monitoring</a> gets you some of the way and wrote an article on <a href="http://www.ebizq.net/topics/tech_in_biz/features/6923.html" onclick="javascript:pageTracker._trackPageview('/www.ebizq.net');" rel="nofollow">shifting from monitoring to acting</a>.<br />
I also discussed the issue of <a href="http://www.ebizq.net/blogs/decision_management/2006/06/decision_technologies_and_acti.php" onclick="javascript:pageTracker._trackPageview('/www.ebizq.net');" rel="nofollow">latency in decision making in the context of active data warehouses</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
