<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KXEN and Verix try to disrupt the data mining market</title>
	<atom:link href="http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/</link>
	<description>Technology ... politics ... marketing ... strategy ... life</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:00:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DBMS2 &#8212; DataBase Management System Services &#187; Blog Archive &#187; Outsourced data marts</title>
		<link>http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/comment-page-1/#comment-64052</link>
		<dc:creator>DBMS2 &#8212; DataBase Management System Services &#187; Blog Archive &#187; Outsourced data marts</dc:creator>
		<pubDate>Thu, 08 May 2008 05:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/#comment-64052</guid>
		<description>[...] haven&#8217;t heard much about Verix in a while, but their niche was combining internal sales figures with external [...]</description>
		<content:encoded><![CDATA[<p>[...] haven&#8217;t heard much about Verix in a while, but their niche was combining internal sales figures with external [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Monash Report&#187;Blog Archive &#187; The problem with dashboards, and business intelligence segmented</title>
		<link>http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/comment-page-1/#comment-44506</link>
		<dc:creator>The Monash Report&#187;Blog Archive &#187; The problem with dashboards, and business intelligence segmented</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/#comment-44506</guid>
		<description>[...] Nor does this change when the warnings are the product of text or data mining. For example, despite a very interesting approach to generating alerts, at this point in its development Verix delivers them in uninspired ways. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nor does this change when the warnings are the product of text or data mining. For example, despite a very interesting approach to generating alerts, at this point in its development Verix delivers them in uninspired ways. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Predictive analytics vendors&#8217; text mining sophistication</title>
		<link>http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/comment-page-1/#comment-31593</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Predictive analytics vendors&#8217; text mining sophistication</dc:creator>
		<pubDate>Tue, 18 Sep 2007 06:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/#comment-31593</guid>
		<description>[...] Steve Gallant of KXEN contacted me over the summer to show me KXEN&#8217;s new text mining capability. It was pretty basic bag-of-words stuff, which is still a lot better than nothing, and actually fits pretty well with KXEN&#8217;s general simplicity-centric strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Gallant of KXEN contacted me over the summer to show me KXEN&#8217;s new text mining capability. It was pretty basic bag-of-words stuff, which is still a lot better than nothing, and actually fits pretty well with KXEN&#8217;s general simplicity-centric strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Monash Report&#187;Blog Archive &#187; Have analytics vendors rediscovered ease-of-deployment?</title>
		<link>http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/comment-page-1/#comment-6577</link>
		<dc:creator>The Monash Report&#187;Blog Archive &#187; Have analytics vendors rediscovered ease-of-deployment?</dc:creator>
		<pubDate>Sat, 17 Mar 2007 01:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/#comment-6577</guid>
		<description>[...] KXEN and Verix offer &#8220;easy&#8221; data mining technology. [...]</description>
		<content:encoded><![CDATA[<p>[...] KXEN and Verix offer &#8220;easy&#8221; data mining technology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; KXEN is getting into text mining</title>
		<link>http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/comment-page-1/#comment-2447</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; KXEN is getting into text mining</dc:creator>
		<pubDate>Wed, 04 Oct 2006 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/04/kxen-and-verix-try-to-disrupt-the-data-mining-market/#comment-2447</guid>
		<description>[...] Data mining challenger KXEN is getting into text mining, and they’re writing all their own stuff. Not even any Inxight filters. Weird. It will be interesting to see if they stick with that plan.       &#8226; &#8226; &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] Data mining challenger KXEN is getting into text mining, and they’re writing all their own stuff. Not even any Inxight filters. Weird. It will be interesting to see if they stick with that plan.       &#8226; &#8226; &#8226; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
