<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data mining requires data</title>
	<atom:link href="http://www.monashreport.com/2006/10/04/data-mining-requires-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monashreport.com/2006/10/04/data-mining-requires-data/</link>
	<description>Technology ... politics ... marketing ... strategy ... life</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:00:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some reasons business intelligence is in a funk &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.monashreport.com/2006/10/04/data-mining-requires-data/comment-page-1/#comment-110301</link>
		<dc:creator>Some reasons business intelligence is in a funk &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/04/data-mining-requires-data/#comment-110301</guid>
		<description>[...] is a much smaller challenge than enforcing procedural discipline on your decision-makers.  Double-quoting myself this time, Analytic business processes — or the areas of overlap between analytics and business [...]</description>
		<content:encoded><![CDATA[<p>[...] is a much smaller challenge than enforcing procedural discipline on your decision-makers.  Double-quoting myself this time, Analytic business processes — or the areas of overlap between analytics and business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.monashreport.com/2006/10/04/data-mining-requires-data/comment-page-1/#comment-3754</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Wed, 22 Nov 2006 06:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/04/data-mining-requires-data/#comment-3754</guid>
		<description>Will,

The investment I was referring to was in building and maintaining the data stores, which get up to 100s of terabytes these days in some cases.  (Petabytes get mentioned occasionally too, but I don&#039;t know of a single instance where data mining is truly carried out on that scale.)

But yes, that&#039;s more true in some businesses -- especially ones with LOTS of customers or prospects -- than others.

Thanks for your comment,

CAM</description>
		<content:encoded><![CDATA[<p>Will,</p>
<p>The investment I was referring to was in building and maintaining the data stores, which get up to 100s of terabytes these days in some cases.  (Petabytes get mentioned occasionally too, but I don&#8217;t know of a single instance where data mining is truly carried out on that scale.)</p>
<p>But yes, that&#8217;s more true in some businesses &#8212; especially ones with LOTS of customers or prospects &#8212; than others.</p>
<p>Thanks for your comment,</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dwinnell</title>
		<link>http://www.monashreport.com/2006/10/04/data-mining-requires-data/comment-page-1/#comment-3652</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Thu, 09 Nov 2006 01:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/2006/10/04/data-mining-requires-data/#comment-3652</guid>
		<description>In most cases, data mining does not require &quot;huge investments&quot;.  The biggest investment neccessary for data mining is in paying for someone qualified to do the data mining.  Assuming the data to be analyzed already exists in some sort of database, all that is needed is a decent PC (at most about $3,000) and software ($2,500 or less).  This is what I&#039;ve used for several years to build predictive models used to manage several billion dollars worth of risk.  One can pay more, but I&#039;m not sure what benefit that provides.</description>
		<content:encoded><![CDATA[<p>In most cases, data mining does not require &#8220;huge investments&#8221;.  The biggest investment neccessary for data mining is in paying for someone qualified to do the data mining.  Assuming the data to be analyzed already exists in some sort of database, all that is needed is a decent PC (at most about $3,000) and software ($2,500 or less).  This is what I&#8217;ve used for several years to build predictive models used to manage several billion dollars worth of risk.  One can pay more, but I&#8217;m not sure what benefit that provides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
