<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Portals</title>
	<atom:link href="http://www.monashreport.com/2006/01/20/the-power-of-portals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monashreport.com/2006/01/20/the-power-of-portals/</link>
	<description>Technology ... politics ... marketing ... strategy ... life</description>
	<lastBuildDate>Sun, 25 Jul 2010 09:11:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Monash Report&#187;Blog Archive &#187; The problem with dashboards, and business intelligence segmented</title>
		<link>http://www.monashreport.com/2006/01/20/the-power-of-portals/#comment-44507</link>
		<dc:creator>The Monash Report&#187;Blog Archive &#187; The problem with dashboards, and business intelligence segmented</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.monashreport.com/?p=26#comment-44507</guid>
		<description>[...] BI vendors had the good idea a few years ago to build out their collaboration capabilities, but generally didn’t follow through on it, SAP somewhat excepted. Bad choice, in my opinion. The use of text search to get at BI results is something of a plausibility argument for my views in this area. [...]</description>
		<content:encoded><![CDATA[<p>[...] BI vendors had the good idea a few years ago to build out their collaboration capabilities, but generally didn’t follow through on it, SAP somewhat excepted. Bad choice, in my opinion. The use of text search to get at BI results is something of a plausibility argument for my views in this area. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
