<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle&#8217;s perennial confusion about analytic technology</title>
	<atom:link href="http://www.monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/</link>
	<description>Technology ... politics ... marketing ... strategy ... life</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Gary</title>
		<link>http://www.monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/#comment-143459</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 25 May 2011 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/#comment-143459</guid>
		<description>I couldn&#039;t agree more - after loving Discoverer back in late 90s, I now don&#039;t consider Oracle for anything DW related. I might even argue even their database has fallen behind SqlServer and DB2 and especially Teradata. With no coherent ETL or BI tool or Case tool or DQ or data mining strategy - only OBI-EE which is what again?-remind me because its become just a thick fog of former other vendor products in my brain. Oracle&#039;s so lost I don&#039;t think they remember where their corporate office is located - I think it might be somewhere on Larry&#039;s boat offshore.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more &#8211; after loving Discoverer back in late 90s, I now don&#8217;t consider Oracle for anything DW related. I might even argue even their database has fallen behind SqlServer and DB2 and especially Teradata. With no coherent ETL or BI tool or Case tool or DQ or data mining strategy &#8211; only OBI-EE which is what again?-remind me because its become just a thick fog of former other vendor products in my brain. Oracle&#8217;s so lost I don&#8217;t think they remember where their corporate office is located &#8211; I think it might be somewhere on Larry&#8217;s boat offshore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Monash Report&#187;Blog Archive &#187; Scathing review of Oracle&#8217;s pre-Siebel BI products</title>
		<link>http://www.monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/#comment-1963</link>
		<dc:creator>The Monash Report&#187;Blog Archive &#187; Scathing review of Oracle&#8217;s pre-Siebel BI products</dc:creator>
		<pubDate>Sun, 24 Sep 2006 01:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/#comment-1963</guid>
		<description>[...] Stephen Few offers a blistering review of Oracle Discoverer, its portal integration, and its UI in general. This fits well with what I said last November: Obviously, Oracle has the potential to be a titan in analytics. But it doesn’t have its act at all together yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Few offers a blistering review of Oracle Discoverer, its portal integration, and its UI in general. This fits well with what I said last November: Obviously, Oracle has the potential to be a titan in analytics. But it doesn’t have its act at all together yet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

