<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle&#8217;s perennial confusion about analytic technology</title>
	<atom:link href="http://www.monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/</link>
	<description>Technology ... politics ... marketing ... strategy ... life</description>
	<lastBuildDate>Sun, 25 Jul 2010 09:11:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Monash Report&#187;Blog Archive &#187; Scathing review of Oracle&#8217;s pre-Siebel BI products</title>
		<link>http://www.monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/#comment-1963</link>
		<dc:creator>The Monash Report&#187;Blog Archive &#187; Scathing review of Oracle&#8217;s pre-Siebel BI products</dc:creator>
		<pubDate>Sun, 24 Sep 2006 01:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://monashreport.com/2005/11/21/oracles-perennial-confusion-about-analytic-technology/#comment-1963</guid>
		<description>[...] Stephen Few offers a blistering review of Oracle Discoverer, its portal integration, and its UI in general. This fits well with what I said last November: Obviously, Oracle has the potential to be a titan in analytics. But it doesn’t have its act at all together yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Few offers a blistering review of Oracle Discoverer, its portal integration, and its UI in general. This fits well with what I said last November: Obviously, Oracle has the potential to be a titan in analytics. But it doesn’t have its act at all together yet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
